




Free standard shipping on orders over usd $99
Add a timeless layering piece to your wardrobe with this women's cashmere sweater vest, featuring a classic V-neck design and elegant cable knit texture. Made from soft cashmere, it provides lightweight warmth and a smooth, comfortable feel while creating a refined layered look.
Fabric-35% Cashmere +65% Wool
Sleeve Length: Sleeveless
Neckline: V Neck
Size: XS, S, M, L, XL, XXL
Color: Taupe, Beige, Gray, Claret, Navy Blue, Camel
📏 Women’s Cashmere Sweater Measurements Reference:
| Size | Length | Bust | Shoulder | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| XS | 57 cm / 22.4 in | 95 cm / 37.4 in | 42 cm / 16.5 in | 153–165 cm / 5'0"–5'5" | 52.5–57.5 kg / 116–127 lb |
| S | 58 cm / 22.8 in | 100 cm / 39.4 in | 43 cm / 16.9 in | 156–170 cm / 5'1"–5'7" | 57.5–62.5 kg / 127–138 lb |
| M | 59 cm / 23.2 in | 105 cm / 41.3 in | 44 cm / 17.3 in | 158–172 cm / 5'2"–5'8" | 62.5–67.5 kg / 138–149 lb |
| L | 60 cm / 23.6 in | 110 cm / 43.3 in | 45 cm / 17.7 in | 160–175 cm / 5'3"–5'9" | 67.5–72.5 kg / 149–160 lb |
| XL | 61 cm / 24.0 in | 115 cm / 45.3 in | 46 cm / 18.1 in | 162–178 cm / 5'4"–5'10" | 72.5–77.5 kg / 160–171 lb |
| XXL | 62 cm / 24.4 in | 120 cm / 47.2 in | 47 cm / 18.5 in | 164–180 cm / 5'5"–5'11" | 77.5–82.5 kg / 171–182 lb |
Care-
Wash it by hand gently or machine wash it in a mesh wash bag in cold water on the most delicate or woolens cycle.
- Professional Dry Cleaning Recommended
- Do not wring. Instead, gently press the water out of the item.
- Minimizing the spin time.
- Wash different colors separately.
- Avoid hanging/ line dry, lay the item flat in its natural shape on a hanging laundry drying basket or clean white towel to dry.
- Use neutral or special detergent for cashmere.
- Keep out of range from pets and sharp objects.
Free Shipping For Orders Over USD $99 (No Taxes/Express Shipping 3-5 Business Days)
30-Day Easy Returns
P.O. Boxes and Military Addresses (APO, FPO) cannot be delivered
Silk care
How To Carecashmere care






